Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.727222 | $0.002465 | 0.009900% | 0.03% | 2.73% |
BOND | $36.889289 | ($0.044538) | -0.120500% | 0.30% | 7.34% |
BALANCED | $162.846509 | $0.193450 | 0.118900% | 0.49% | 10.35% |
LARGE CAP VALUE | $93.162862 | $0.814842 | 0.882300% | 0.98% | 12.00% |
LARGE CAP INDEX | $571.110127 | $0.094705 | 0.016500% | 0.45% | 15.05% |
LARGE CAP GROWTH | $100.386533 | ($0.299547) | -0.297500% | 0.25% | 12.46% |
INTERNATIONAL | $69.635791 | $0.476217 | 0.688500% | 1.55% | 28.30% |
SMALL CAP | $109.238397 | $0.399349 | 0.366900% | 0.81% | 7.08% |
TARGET RETIRED | $16.931142 | $0.003486 | 0.020500% | 0.32% | 8.60% |
TARGET DATE 2015 | $17.979878 | $0.002626 | 0.014600% | 0.31% | 8.83% |
TARGET DATE 2020 | $19.182399 | $0.005627 | 0.029300% | 0.34% | 9.18% |
TARGET DATE 2025 | $20.723422 | $0.011941 | 0.057600% | 0.39% | 10.04% |
TARGET DATE 2030 | $22.828852 | $0.028105 | 0.123200% | 0.50% | 11.87% |
TARGET DATE 2035 | $23.986329 | $0.038400 | 0.160300% | 0.60% | 13.73% |
TARGET DATE 2040 | $25.574427 | $0.057270 | 0.224400% | 0.71% | 15.01% |
TARGET DATE 2045 | $26.597250 | $0.071943 | 0.271200% | 0.80% | 16.31% |
TARGET DATE 2050 | $27.217023 | $0.075775 | 0.279100% | 0.82% | 17.08% |
TARGET DATE 2055 | $27.240567 | $0.076300 | 0.280800% | 0.83% | 17.18% |
TARGET DATE 2060 | $27.240572 | $0.076301 | 0.280800% | 0.83% | 17.18% |
TARGET DATE 2065 | $15.809359 | $0.044282 | 0.280800% | 0.83% | 17.18% |
TIER 2 NONVESTED | $60.328095 | $0.103291 | 0.171500% | 0.61% | 13.49% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees