Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.277572 | $0.002379 | 0.009800% | 0.01% | 0.87% |
BOND | $35.491376 | $0.115011 | 0.325100% | 0.33% | 3.27% |
BALANCED | $146.603692 | $0.477239 | 0.326500% | 0.33% | -0.65% |
LARGE CAP VALUE | $86.100344 | ($0.029687) | -0.034400% | -0.03% | 3.51% |
LARGE CAP INDEX | $476.050777 | $1.974801 | 0.416500% | 0.42% | -4.10% |
LARGE CAP GROWTH | $81.091788 | $0.570742 | 0.708800% | 0.71% | -9.16% |
INTERNATIONAL | $57.425759 | $0.434325 | 0.762000% | 0.76% | 5.81% |
SMALL CAP | $94.407759 | $0.376215 | 0.400000% | 0.40% | -7.45% |
TARGET RETIRED | $15.716872 | $0.042001 | 0.267900% | 0.27% | 0.81% |
TARGET DATE 2015 | $16.640924 | $0.045869 | 0.276400% | 0.28% | 0.73% |
TARGET DATE 2020 | $17.641899 | $0.050233 | 0.285500% | 0.29% | 0.42% |
TARGET DATE 2025 | $18.931044 | $0.058732 | 0.311200% | 0.31% | 0.53% |
TARGET DATE 2030 | $20.406074 | $0.074052 | 0.364200% | 0.36% | 0.00% |
TARGET DATE 2035 | $21.118350 | $0.087821 | 0.417500% | 0.42% | 0.13% |
TARGET DATE 2040 | $22.205481 | $0.100059 | 0.452600% | 0.45% | -0.14% |
TARGET DATE 2045 | $22.795000 | $0.109947 | 0.484600% | 0.48% | -0.32% |
TARGET DATE 2050 | $23.055718 | $0.114767 | 0.500200% | 0.50% | -0.82% |
TARGET DATE 2055 | $23.055720 | $0.114766 | 0.500200% | 0.50% | -0.82% |
TARGET DATE 2060 | $23.055719 | $0.114766 | 0.500200% | 0.50% | -0.82% |
TARGET DATE 2065 | $13.380638 | $0.066606 | 0.500200% | 0.50% | -0.82% |
TIER 2 NONVESTED | $53.167655 | $0.213260 | 0.402700% | 0.40% | 0.02% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees