Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.183968 | $0.002278 | 0.009400% | 0.48% | 0.48% |
BOND | $34.703299 | $0.049200 | 0.141900% | 0.98% | 0.98% |
BALANCED | $153.995548 | $0.088648 | 0.057500% | 4.36% | 4.36% |
LARGE CAP VALUE | $89.459643 | $0.126008 | 0.141000% | 7.55% | 7.55% |
LARGE CAP INDEX | $520.239978 | $0.736294 | 0.141700% | 4.80% | 4.80% |
LARGE CAP GROWTH | $94.142375 | ($0.109801) | -0.116400% | 5.46% | 5.46% |
INTERNATIONAL | $57.880487 | ($0.359334) | -0.616900% | 6.65% | 6.65% |
SMALL CAP | $104.756722 | ($0.583903) | -0.554200% | 2.69% | 2.69% |
TARGET RETIRED | $15.892777 | ($0.000014) | 0.000000% | 1.94% | 1.94% |
TARGET DATE 2015 | $16.864350 | $0.000397 | 0.002300% | 2.08% | 2.08% |
TARGET DATE 2020 | $17.962812 | ($0.000567) | -0.003100% | 2.24% | 2.24% |
TARGET DATE 2025 | $19.314571 | ($0.008087) | -0.041800% | 2.56% | 2.56% |
TARGET DATE 2030 | $21.051542 | ($0.015703) | -0.074500% | 3.16% | 3.16% |
TARGET DATE 2035 | $21.858641 | ($0.026950) | -0.123100% | 3.64% | 3.64% |
TARGET DATE 2040 | $23.132838 | ($0.038595) | -0.166500% | 4.03% | 4.03% |
TARGET DATE 2045 | $23.878920 | ($0.045772) | -0.191300% | 4.42% | 4.42% |
TARGET DATE 2050 | $24.344691 | ($0.046460) | -0.190400% | 4.72% | 4.72% |
TARGET DATE 2055 | $24.344694 | ($0.046460) | -0.190400% | 4.72% | 4.72% |
TARGET DATE 2060 | $24.344693 | ($0.046460) | -0.190400% | 4.72% | 4.72% |
TARGET DATE 2065 | $14.128707 | ($0.026964) | -0.190400% | 4.72% | 4.72% |
TIER 2 NONVESTED | $55.013388 | ($0.059419) | -0.107800% | 3.49% | 3.49% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees