Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.562391 | $0.007237 | 0.029400% | 0.28% | 2.05% |
BOND | $35.731604 | ($0.041624) | -0.116300% | -0.41% | 3.97% |
BALANCED | $157.851997 | ($0.261995) | -0.165700% | 0.90% | 6.97% |
LARGE CAP VALUE | $90.243992 | ($0.660662) | -0.726700% | 0.90% | 8.49% |
LARGE CAP INDEX | $542.572666 | $0.009382 | 0.001700% | 3.04% | 9.30% |
LARGE CAP GROWTH | $97.450562 | $0.286221 | 0.294500% | 2.41% | 9.17% |
INTERNATIONAL | $65.038760 | ($0.414042) | -0.632500% | 1.36% | 19.83% |
SMALL CAP | $104.057294 | ($0.147216) | -0.141200% | 3.35% | 2.01% |
TARGET RETIRED | $16.424502 | ($0.007146) | -0.043400% | 0.64% | 5.35% |
TARGET DATE 2015 | $17.442564 | ($0.006385) | -0.036500% | 0.70% | 5.58% |
TARGET DATE 2020 | $18.578695 | ($0.009992) | -0.053700% | 0.83% | 5.75% |
TARGET DATE 2025 | $20.038455 | ($0.015965) | -0.079600% | 0.90% | 6.41% |
TARGET DATE 2030 | $21.956703 | ($0.029164) | -0.132600% | 1.28% | 7.60% |
TARGET DATE 2035 | $22.972644 | ($0.036821) | -0.160000% | 1.46% | 8.92% |
TARGET DATE 2040 | $24.395564 | ($0.051408) | -0.210200% | 1.69% | 9.71% |
TARGET DATE 2045 | $25.283134 | ($0.060911) | -0.240300% | 1.91% | 10.56% |
TARGET DATE 2050 | $25.816980 | ($0.061046) | -0.235800% | 2.19% | 11.06% |
TARGET DATE 2055 | $25.823367 | ($0.061954) | -0.239300% | 2.21% | 11.08% |
TARGET DATE 2060 | $25.823366 | ($0.061954) | -0.239300% | 2.21% | 11.08% |
TARGET DATE 2065 | $14.986871 | ($0.035956) | -0.239300% | 2.21% | 11.08% |
TIER 2 NONVESTED | $57.740456 | ($0.097251) | -0.168100% | 1.49% | 8.62% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees