Investment Options | Unit Value | Value Change from Previous Day | Percentage Change from Previous Day | Quarter-To-Date Return | Year-To-Date Return |
---|---|---|---|---|---|
INCOME | $24.133828 | $0.002313 | 0.009500% | 0.27% | 0.27% |
BOND | $34.585940 | ($0.005376) | -0.015500% | 0.63% | 0.63% |
BALANCED | $152.355198 | $0.817655 | 0.539500% | 3.24% | 3.24% |
LARGE CAP VALUE | $88.246276 | ($0.190947) | -0.215900% | 6.09% | 6.09% |
LARGE CAP INDEX | $513.969032 | $4.629987 | 0.909000% | 3.54% | 3.54% |
LARGE CAP GROWTH | $92.613075 | $1.743594 | 1.918700% | 3.75% | 3.75% |
INTERNATIONAL | $55.736135 | ($0.081148) | -0.145300% | 2.69% | 2.69% |
SMALL CAP | $105.364494 | $0.208355 | 0.198100% | 3.29% | 3.29% |
TARGET RETIRED | $15.784162 | $0.029002 | 0.184000% | 1.24% | 1.24% |
TARGET DATE 2015 | $16.740909 | $0.034603 | 0.207100% | 1.33% | 1.33% |
TARGET DATE 2020 | $17.825646 | $0.041505 | 0.233300% | 1.46% | 1.46% |
TARGET DATE 2025 | $19.140787 | $0.041829 | 0.219000% | 1.64% | 1.64% |
TARGET DATE 2030 | $20.812304 | $0.059792 | 0.288100% | 1.99% | 1.99% |
TARGET DATE 2035 | $21.557336 | $0.062003 | 0.288400% | 2.21% | 2.21% |
TARGET DATE 2040 | $22.781601 | $0.069512 | 0.306000% | 2.45% | 2.45% |
TARGET DATE 2045 | $23.480720 | $0.079640 | 0.340300% | 2.68% | 2.68% |
TARGET DATE 2050 | $23.929182 | $0.095435 | 0.400400% | 2.93% | 2.93% |
TARGET DATE 2055 | $23.929185 | $0.095435 | 0.400400% | 2.93% | 2.93% |
TARGET DATE 2060 | $23.929184 | $0.095435 | 0.400400% | 2.93% | 2.93% |
TARGET DATE 2065 | $13.887563 | $0.055387 | 0.400400% | 2.93% | 2.93% |
TIER 2 NONVESTED | $54.303550 | $0.157773 | 0.291300% | 2.15% | 2.15% |
THESE RATES OF RETURN ARE UNAUDITED
This information is also available by telephone at 801-366-7720 or toll-free 800-688-4015.
Quarterly Rates of Return & Annual Fees